Market snapshot
Suburb insights for Miners Rest3352
Change suburb-
Sales data
Median sale price
$595k
Quarterly price change
0%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Miners Rest | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $532,500 | $535,000 |
4 | $632,500 | $710,000 |
Insight | Miners Rest | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 57 | 65 |
Rental data
Median weekly rent
$450
Rental yield
3.9%
Regional Victoria Comparison
$465
4%
Bedrooms | Miners Rest | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.